Processador | AMD Athlon™ | AMD Phenom™ II X6 |
Modelo | 3200+ | 1055T |
Operating Mode 32 Bit | Yes | |
Operating Mode 64 Bit | Yes | |
Socket | 939 | AM3 |
Core Speed (MHz) | 2000 | 2800 |
System Bus Speed (MHz) | 2000 | 4000 |
Voltagens | 1.35V | 1.125-1.40V |
Temperaturas Maximas (C) | 49-65 | 62 |
Wattage | 67 W | 125 W |
AMD Virtualization Technology | No | Yes |
Dois processadores para Laptop
Processor | AMD Athlon™ II Neo Processors | AMD Turion™ II Ultra Dual-Core Mobile Processors |
Model | K125 | M640 |
OPN Tray | AMK125LAV13GM | TMM640DBO23GQ |
OPN PIB | N/A | |
Operating Mode 32 Bit | Yes | |
Operating Mode 64 Bit | Yes | |
Core Count | 1 | 2 |
Socket | S1 | |
Core Speed (MHz) | 1700 | 2600 |
System Bus Speed (MHz) | 2000 | 3600 |
Wattage | 12 W | 35 W |
L2 Cache Size (KB) | 1024 | 2000 |
Process Technology | 45nm SOI | |
AMD Virtualization Technology | Yes |
Dois processadores para Servidores
Processor | AMD Opteron™ 4100 Series Processor | |||
Model | 4184 | 4162 EE | ||
AMD Virtualization Technology | Yes | |||
AMD-P (Power Management) | Yes | |||
OPN Tray | OS4184WLU6DGO | OS4162HJU6DGO | ||
OPN PIB | OS4184WLU6DGOWOF | |||
Floating Point Unit | 256-bit FPU | |||
Socket | C32 | |||
Revision | D1 | |||
Core Count | 6 | |||
Core Speed (MHz) | 2800 | 1700 | ||
System Bus Speed (MT/s) | 6400 | |||
Voltages | 1.3500 V | 0.9625 V | ||
Max Temps (C) | 55 a 70 | 55 a 65 | ||
Wattage | 75 W | 32 W |
Sem comentários:
Enviar um comentário